IoT Lab Manual
S. NO. | PRACTICAL NAME |
1. | Introduction to IoT Development Kit and Development Environment. |
2. | Introduction to Basic Arduino Uno components and pin diagram. |
3. | To interface LED/Buzzer with Arduino Uno and write a program to ‘turn ON’ LED for 1 sec after every 2 seconds. |
4. | To interface DHT11 sensor with Arduino Uno and write a program to print temperature and humidity readings. |
5. | Introduction to Basic Node MCU ESP8266 components and pin diagram. |
6. | To interface OLED with Node MCU ESP8266 and write a program to print temperature and humidity readings on it. |
7. | To interface motor using relay with Node MCU ESP8266 and write a program to ‘turn ON’ motor when push button is pressed. |
8. | |
9. | To interface Bluetooth with Node MCU ESP8266 and write a program to send sensor data to smartphone using Bluetooth. |
10. | Write a program on Node MCU ESP8266 to upload temperature and humidity data to thingspeak cloud (any cloud). |
No comments:
Post a Comment