| 1 | Internet Fundamentals | Introduction to internet concepts, services, architecture, and role in digital communication. |
| 2 | Hacking and Cracking | Study of hacking techniques, ethical hacking concepts, and differences between hacking and cracking. |
| 3 | Viruses and Virus Attacks | Types of computer viruses, methods of attack, and their impact on systems. |
| 4 | Pornography and Software Piracy | Legal and ethical issues related to digital pornography and illegal software distribution. |
| 5 | Intellectual Property Rights | Understanding copyrights, patents, trademarks, and protection of digital assets. |
| 6 | Legal System of Information Technology | Overview of IT laws, cyber laws, and legal frameworks governing digital crimes. |
| 7 | Social Engineering Attacks | Techniques used to manipulate users into revealing confidential information. |
| 8 | Mail Bombs and Bug Exploits | Concepts of email flooding attacks and exploitation of software vulnerabilities. |
| 9 | Cyber Security Fundamentals | Basic principles of securing digital systems, networks, and data. |
| 10 | Introduction to Digital Forensics | Fundamentals of digital forensics and its role in cyber crime investigation. |
| 11 | Forensic Investigative Process | Steps involved in identifying, collecting, analyzing, and presenting digital evidence. |
| 12 | Code of Ethics in Forensics | Professional and ethical standards followed by forensic investigators. |
| 13 | Evidence Management | Procedures for proper handling, collection, and transportation of digital evidence. |
| 14 | Evidence Storage and Access Control | Secure storage, controlled access, and proper disposal of forensic evidence. |
| 15 | Principles of Forensic Science | Scientific methods and principles applied in forensic investigations. |
| 16 | Identification and Classification of Evidence | Types of digital evidence and methods used for their classification. |
| 17 | Location of Evidence and Data Recovery | Techniques used to locate hidden data and recover deleted information. |
| 18 | Media File Forensics | Forensic analysis of image, audio, and video files. |
| 19 | Forensic Analysis Planning | Planning investigation strategies and forensic examination procedures. |
| 20 | Case Notes and Report Preparation | Maintaining investigation records and preparing forensic reports. |
| 21 | Quality Control in Forensics | Ensuring accuracy, reliability, and integrity of forensic processes. |
| 22 | Hardware Forensics | Analysis of physical storage devices and hardware components. |
| 23 | Hidden Files and Anti-Forensics | Techniques used to hide data and methods to counter anti-forensic practices. |
| 24 | Network Forensics | Monitoring and analysis of network traffic to detect cyber crimes. |
| 25 | Virtual Systems Forensics | Forensic challenges and techniques related to virtual machines. |
| 26 | Mobile Device Forensics | Extraction and analysis of data from mobile phones and smart devices. |
| 27 | Digital Watermarking Protocols | Techniques for embedding ownership information into digital media. |
| 28 | Buyer–Seller Watermarking Protocols | Protocols ensuring copyright protection between content buyers and sellers. |
| 29 | Secure Computation Protocols | Protocols ensuring secure data processing and confidentiality. |
| 30 | Application Forensics | Forensic analysis of software applications and application logs. |
| 31 | Email and Social Media Forensics | Investigation of emails and social media platforms for digital evidence. |
| 32 | Cloud Forensics | Challenges and techniques involved in cloud-based forensic investigations. |
| 33 | Digital Forensic Tools | Overview of commonly used tools for digital forensic investigations. |
| 34 | Report Writing for Investigations | Preparation of structured, legal, and technical forensic investigation reports. |
| 35 | Information Warfare and Counter Measures | Defensive strategies, surveillance tools, and future trends in information warfare. |
No comments:
Post a Comment